1963 Franklin Half Dollar Date: 07/21/2010
1964 Washinton Quarter Date/Time: Sat 18 Jul 2009 11:45:05 AM EDT
1964 Washington quarter reverse Date/Time: Sat 18 Jul 2009 11:45:43 AM EDT
1878 CC Morgan Obv - heavily cleaned and polished Date/Time: Wed 10 Mar 2010 03:09:30 PM EST
1878 CC Morgan Rev-cleaned Date/Time: Wed 10 Mar 2010 03:07:55 PM EST
2011aseWuncObv Date/Time: Thu 22 Sep 2011 10:18:34 AM EDT
2011aseWuncRev Date/Time: Thu 22 Sep 2011 10:19:08 AM EDT
IMG_2142 Date/Time: Tue 21 Feb 2012 07:01:46 PM EST
IMG_2143 Date/Time: Tue 21 Feb 2012 07:02:24 PM EST
IMG_2734 Date/Time: Tue 20 Mar 2012 03:49:02 PM EDT
IMG_2735 Date/Time: Tue 20 Mar 2012 03:49:45 PM EDT
IMG_3089 Date/Time: Fri 27 Apr 2012 01:00:10 PM EDT
IMG_3090 Date/Time: Fri 27 Apr 2012 01:00:19 PM EDT
IMG_3091 Date/Time: Fri 27 Apr 2012 01:00:52 PM EDT
IMG_3092 Date/Time: Fri 27 Apr 2012 01:01:05 PM EDT
ACOINSHOP Date: 04/27/2012
ACOINSHOP Date: 04/27/2012
ACOINSHOP Date: 04/27/2012
IMG_3119 IKE Date/Time: Fri 27 Apr 2012 03:53:13 PM EDT IKE
IMG_3111 Date/Time: Fri 27 Apr 2012 01:08:23 PM EDT
IMG_3112 Date/Time: Fri 27 Apr 2012 01:08:59 PM EDT
IMG_3113 Date/Time: Fri 27 Apr 2012 01:09:24 PM EDT
IMG_3115 Date/Time: Fri 27 Apr 2012 01:10:38 PM EDT
IMG_3116 Date/Time: Fri 27 Apr 2012 01:10:48 PM EDT
IMG_3131 Date/Time: Tue 01 May 2012 07:00:19 PM EDT
IMG_3129 Date/Time: Tue 01 May 2012 06:59:06 PM EDT
IMG_3189 Date/Time: Fri 04 May 2012 12:41:48 PM EDT
IMG_3188 Date/Time: Fri 04 May 2012 12:41:36 PM EDT
IMG_3181 Date/Time: Fri 04 May 2012 12:37:55 PM EDT
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: